ILCA 4 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st ILCA 4   ILCA 4 207177 BRYC LAGRANGE Henri     1.0 2.0 1.0 (3.0) 1.0 1.0 1.0 10.0 7.0
2nd ILCA 4   ILCA 4 217953 BRYC LAGRANGE Emmanuel     3.0 1.0 (4.0) 1.0 3.0 2.0 2.0 16.0 12.0
3rd ILCA 4   ILCA 4 207179 BRYC ROGERS Emile     2.0 (9.0 DSQ) 5.0 2.0 2.0 6.0 3.0 29.0 20.0
4th ILCA 4   ILCA 4 210858 RNCV SAUVAGE Lucas     (6.0) 3.0 2.0 5.0 5.0 3.0 5.0 29.0 23.0
5th ILCA 4   ILCA 4 224325 ZSCB VAN CAMPFORT Thiebe     5.0 4.0 3.0 4.0 4.0 4.0 (6.0) 30.0 24.0
6th ILCA 4   ILCA 4 207170 BRYC BEMAERT Louis     4.0 5.0 (6.0) 6.0 6.0 5.0 4.0 36.0 30.0
7th ILCA 4   ILCA 4 202329 BRYC FRTZGIBBON Maria     7.0 6.0 7.0 7.0 (8.0) 8.0 7.0 50.0 42.0
8th ILCA 4   ILCA 4 171498 RYCW BONNECHERE Henri     (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 7.0 7.0 8.0 58.0 49.0

ILCA 6 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st ILCA 6   ILCA 6 208426 RCVD LONFILS Kaya     1.0 2.0 2.0 (7.0) 3.0 1.0 1.0 17.0 10.0
2nd ILCA 6   ILCA 6 218708 RYCW MATHIEU Virgile     2.0 1.0 1.0 6.0 (13.0 DSQ) 2.0 4.0 29.0 16.0
3rd ILCA 6   ILCA 6 210983 RCVD LONFILS Yuya     (6.0) 3.0 3.0 2.0 5.0 5.0 2.0 26.0 20.0
4th ILCA 6   ILCA 6 221112 BRYC KAPNISI Danaé     4.0 5.0 4.0 1.0 4.0 3.0 (8.0) 29.0 21.0
5th ILCA 6   ILCA 6 224313 BRYC PAPANASTASIOU Christophe     5.0 4.0 5.0 4.0 1.0 (8.0) 5.0 32.0 24.0
6th ILCA 6   ILCA 6 207471 YCL FETTZ Nicolas     8.0 6.0 7.0 3.0 (9.0) 4.0 3.0 40.0 31.0
7th ILCA 6   ILCA 6 210852 RNCV BORREMANS Alexis     3.0 8.0 (9.0) 8.0 2.0 7.0 9.0 46.0 37.0
8th ILCA 6   ILCA 6 213479 VVWG REYNTJENS Anaïs     7.0 7.0 6.0 5.0 6.0 (9.0) 7.0 47.0 38.0
9th ILCA 6   ILCA 6 14348 RYCW DEPASSE Bruno     9.0 9.0 (11.0) 9.0 8.0 6.0 11.0 63.0 52.0
10th ILCA 6   ILCA 6 1 RYCW HENROTAY Noëlle     10.0 10.0 8.0 10.0 7.0 11.0 (12.0) 68.0 56.0
11th ILCA 6   ILCA 6 221 RYCW LALLEMANT Laurent     12.0 11.0 10.0 11.0 (13.0 DNS) 10.0 6.0 73.0 60.0
12th ILCA 6   ILCA 6 204276 RYCW WARNOTTE Kim     11.0 12.0 (13.0 DNS) 13.0 DNS 10.0 12.0 10.0 81.0 68.0

ILCA 7 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st ILCA 7   ILCA 7 214319 RCNV PAQUAY Florian     (3.0) 2.0 1.0 2.0 1.0 1.0 2.0 12.0 9.0
2nd ILCA 7   ILCA 7 207178 RYCW MATHIEU Eric     1.0 1.0 3.0 1.0 2.0 (4.0) 3.0 15.0 11.0
3rd ILCA 7   ILCA 7 219479 VVWK BLINDEVIAN Mike     2.0 3.0 2.0 3.0 4.0 2.0 (5.0) 21.0 16.0
4th ILCA 7   ILCA 7 209781 RYCM FOIDART John     (4.0) 4.0 4.0 4.0 3.0 3.0 1.0 23.0 19.0
5th ILCA 7   ILCA 7 192761 RYCW MATHIEU Alix     5.0 7.0 5.0 5.0 (8.0) 5.0 6.0 41.0 33.0
6th ILCA 7   ILCA 7 217670 VVWK BLINDEVIAN Kelly     8.0 (9.0) 7.0 6.0 7.0 7.0 7.0 51.0 42.0
7th ILCA 7   ILCA 7 58382 RYCW DEKROM Serge     7.0 5.0 (11.0 DNS) 11.0 DNS 6.0 8.0 8.0 56.0 45.0
8th ILCA 7   ILCA 7 207308 RYCW HUSQUINET Florian     10.0 10.0 9.0 8.0 (11.0 DNS) 6.0 4.0 58.0 47.0
9th ILCA 7   ILCA 7 175393 RYCW HAOT Jehan     6.0 6.0 6.0 7.0 (11.0 DNS) 11.0 DNS 11.0 DNS 58.0 47.0
10th ILCA 7   ILCA 7 122536 VVWK CLAES Yves     (9.0) 8.0 8.0 9.0 5.0 9.0 9.0 57.0 48.0



Sailwave Scoring Software 2.29.0
www.sailwave.com